156mm Polycrystalline Solar Panel
Polycrystalline solar panel is a kind of environmentally friendly and energy saving generating equipment. It needs low investment and little maintenance.
This series of polycrystalline solar panel is made by connecting 156mm polycrystalline solar cells. It is characterized by high photoelectric conversion efficiency and long service life. Besides, it is environmentally friendly and has passed CE, TUV, IEC, IAF tests.

| Specifications of SSM-200P Polycrystalline Solar Panels | |
| Cell | Polycrystalline silicon solar cells 156mm×156mm |
| No. of cells and connections | 54(6×9) |
| Dimension of module(mm) | 1482×992×45 |
| Weight | 17kg |
| Limits of SSM-200P Polycrystalline Solar Panels | |
| Operating temperature | -40 to+85℃ |
| Maximum system voltage | 1000VDC |
| Characteristics of SSM-200P Polycrystalline Solar Panels | |||||
| Model | SSM-190P | SSM-195P | SSM-200P | SSM-205P | SSM-210P |
| Open circuit voltage(Voc) | 32.56V | 32.65V | 32.7V | 32.9V | 33.1V |
| Optimum operating voltage(Vmp) | 26.5V | 26.6V | 26.7V | 26.95V | 27.38V |
| Short circuit current(Isc) | 7.97A | 8.11A | 8.16A | 8.20A | 8.27A |
| Optimum operating current(Imp) | 7.17A | 7.35A | 7.49A | 7.61A | 7.67A |
| Maximum power at STC(Pm) | 190W | 195W | 200W | 205W | 210W |
STC: Irradiance 1000w/m2, Module temperature 25℃, AM=1.5

| Specifications of SSM-230P Polycrystalline Solar Panels | |
| Cell | Polycrystalline silicon solar cells 156mm×156mm |
| No. of cells and connections | 60(6×10) |
| Dimension of module(mm) | 1655×992×45 |
| Weight | 22.5kg |
| Limits of SSM-230P Polycrystalline Solar Panels | |
| Operating temperature | -40 to+85℃ |
| Maximum system voltage | 1000VDC |
| Characteristics of SSM-230P Polycrystalline Solar Panels | |||||
| Model | SSM-220P | SSM-225P | SSM-230P | SSM-235P | SSM-240P |
| Open circuit voltage(Voc) | 36.6V | 36.8V | 36.9V | 37.0V | 37.5V |
| Optimum operating voltage(Vmp) | 30.0V | 30.1V | 30.2V | 30.3V | 30.4V |
| Short circuit current(Isc) | 8.1A | 8.2A | 8.31A | 8.35A | 8.45A |
| Optimum operating current(Imp) | 7.34A | 7.48A | 7.62A | 7.82A | 7.99A |
| Maximum power at STC(Pm) | 220W | 225W | 230W | 235W | 240W |
STC: Irradiance 1000w/m2, Module temperature 25℃, AM=1.5

| Specifications of 3-SSM-260P Polycrystalline Solar Panels | |
| Cell | Polycrystalline silicon solar cells 156mm×156mm |
| No. of cells and connections | 72(6×12) |
| Dimension of module(mm) | 1956×992×45 |
| Weight | 26kg |
| Limits of 3-SSM-260P Polycrystalline Solar Panels | |
| Operating temperature | -40 to+85℃ |
| Maximum system voltage | 1000VDC |
| model | SSM-250P | SSM-260P | SSM-270P | SSM-280P |
| Open circuit voltage(Voc) | 43.4V | 43.5V | 43.6V | 44.2V |
| Optimum operating voltage(Vmp) | 34.87V | 35.6V | 36.1V | 36.6V |
| Short circuit current(Isc) | 7.97A | 8.05A | 8.16A | 8.26A |
| Optimum operating current(Imp) | 7.17A | 7.3A | 7.48A | 7.66A |
| Maximum power at STC(Pm) | 250W | 260W | 270W | 280W |
STC: Irradiance 1000w/m2, Module temperature 25℃, AM=1.5
Shine Science and Technology Company is a professional polycrystalline solar panel manufacturer in China.
Located in Wuxi, we have easy access to low labor, material, and land costs. In addition, our convenient location allows us to ship our solar panels, solar cells at reduced costs. Up to now, our polycrystalline solar panels, monocrystalline solar panels, and other products are successfully sold to America, Canada, Germany, Italy, Spain, Australia and more.
Please feel free to contact us for more information!
