156mm Monocrystalline Solar Panel
For ease of use and economy of scale, solar cells are usually combined into a single solar panel. In this way, solar cells or solar panels are easy to install and transport, and the electronics used to process solar cells can be shared by many different cells.
A number of solar panels comprise a photovoltaic array or solar array.

| Specifications of Monocrystalline Solar Panels | |
| Cell | Monocrystalline silicon solar cells 156mm×156mm |
| No. of cells and connections | 54(6×9) |
| Dimension of module(mm) | 1480×1000×50 |
| Weight | 18kg |
| Limits of Monocrystalline Solar Panels | |
| Operating temperature | -40℃~ +85℃ |
| Maximum system voltage | 1000VDC |
| Characteristics of Monocrystalline Solar Panels | |||||
| Model | SSM-190M | SSM-195M | SSM-200M | SSM-205M | SSM-210M |
| Open circuit voltage(Voc) | 33.0V | 33.0V | 33.0V | 33.1V | 33.15V |
| Optimum operating voltage(Vmp) | 26.3V | 26.5V | 26.9V | 27.2V | 27.65V |
| Short circuit current(Isc) | 7.89A | 7.95A | 8.0A | 8.12A | 8.25A |
| Optimum operating current(Imp) | 7.23A | 7.33A | 7.44A | 7.55A | 7.6A |
| Maximum power at STC(Pm) | 190W | 195W | 200W | 205W | 210W |

| Specifications of Monocrystalline Solar Panels | |
| Cell | Monocrystalline silicon solar cells 156mm×156mm |
| No. of cells and connections | 72(8×9) |
| Dimension of module(mm) | 1480×1320×50 |
| Weight | 25kg |
| Limits of Monocrystalline Solar Panels | |
| Operating temperature | -40℃~ +85℃ |
| Maximum system voltage | 1000VDC |
| Characteristics of Monocrystalline Solar Panels | |||||
| Model | SSM-240M | SSM-250M | SSM-260M | SSM-270M | SSM-280M |
| Open circuit voltage(Voc) | 43.6V | 43.78V | 43.9V | 44.0V | 44.2V |
| Optimum operating voltage(Vmp) | 34.2V | 34.7V | 35.6V | 36.3V | 36.6V |
| Short circuit current(Isc) | 7.9A | 7.95A | 7.96A | 8.12A | 8.25A |
| Optimum operating current(Imp) | 7.02A | 7.2A | 7.3A | 7.44A | 7.65A |
| Maximum power at STC(Pm) | 240W | 250W | 260W | 270W | 280W |
Features of our 156mm Monocrystalline Solar Panel
1. Our 156mm monocrystalline solar panel, which consists of many 156mm monocrystalline solar cells, is characterized by high efficiency and low degradation.
2. Advanced diffusion technology is adopted to ensure the evenness of the cells and reduce the loss of the matching between the cells.
3. Advanced pipe PECVD anti-reflection coating technology is utilized to make the blue silicon nitride antireflection coatings, making the solar panel even in color and elegant in appearance.
4. Our monocrystalline solar panel applies high quality paste to make contact strips and back surface field, ensuring good electrical conductivity, the evenness of back surface field and the good electrode weldability.
5. High-precision screen printing patterning makes the solar cells easy for automatic welding.
As a professional monocrystalline solar panel manufacturer in China, we can provide many kinds of solar modules, including monocrystalline solar panels and polycrystalline solar panels, etc. These solar panels are quite popular in China, America, Canada, Germany, Italy, Spain, Belgium, Australia, Indonesia, and some other countries. Our products have obtained CE, TUV, IEC, IAF certification, so you can be assured of the quality of our solar modules.
If you are in need of monocrystalline solar panels or our other products, please contact us.
