Monocrystalline solar cell is a kind of solar photovoltaic cell that adopts high-purity single crystal silicon rod as the raw material.
In order to reduce production cost, some monocrystalline solar cell manufacturers also adopt the leftover materials generated in processing semiconductor devices and waste single crystal silicon materials to produce single crystal silicon rods for manufacturing monocrystalline solar cells.
At present, the photoelectric conversion efficiency of monocrystalline solar cell is about 15%. The experimental efficiency has once reached 24.7%.
| Dimensions | 125mm×125mm(±0.5mm) |
| Thickness | 300um(+40um) |
| 270um(+40um) | |
| 220um(+40um) | |
| Front contacts (-) | 1.6mm busbar (Ag), silicon nitride |
| Rear contacts (-) | 3.5mm busbar (Ag/AI), closed aluminum BSF |
| Class | Eff(%) | Pm(W) | Vrmii(mv) | Impp(A) | Vop(mv) | Isc(A) |
| L3 | 12.50 | 1.857 | 0.451 | 4.118 | 0.604 | 4.881 |
| L4 | 13.30 | 1.976 | 0.463 | 4.268 | 0.606 | 4.910 |
| L5 | 14.00 | 2.080 | 0.473 | 4.397 | 0.607 | 4.938 |
| L6 | 14.50 | 2.154 | 0.482 | 4.469 | 0.608 | 4.969 |
| R1 | 15.00 | 2.229 | 0.490 | 4.549 | 0.609 | 4.909 |
| R2 | 15.25 | 2.266 | 0.494 | 4.587 | 0.610 | 4.950 |
| R3 | 15.50 | 2.303 | 0.498 | 4.624 | 0.611 | 5.011 |
| R4 | 15.75 | 2.340 | 0.504 | 4.643 | 0.612 | 5.049 |
| C1 | 16.00 | 2.377 | 0.508 | 4.679 | 0.613 | 5.091 |
| C2 | 16.25 | 2.414 | 0.512 | 4.715 | 0.614 | 5.131 |
| C3 | 16.50 | 2.452 | 0.518 | 4.734 | 0.615 | 5.170 |
| C4 | 16.75 | 2.489 | 0.522 | 4.768 | 0.620 | 5.210 |
| S1 | 17.00 | 2.526 | 0.524 | 4.821 | 0.621 | 5.241 |
| S2 | 17.25 | 2.563 | 0.526 | 4.873 | 0.622 | 5.271 |
| S3 | 17.50 | 2.600 | 0.528 | 4.924 | 0.623 | 5.300 |
| Dimensions | 156mm×156mm(±0.5mm) |
| Thickness | 300um(+40um) |
| 270um(+40um) | |
| 220um(+40um) | |
| Front contacts (-) | 1.6mm busbar (Ag), silicon nitride |
| Rear contacts (-) | 3.5mm busbar (Ag/AI), closed aluminum BSF |
| Class | Eff(%) | Pm(W) | Vrmii(mv) | Impp(A) | Vop(mv) | Isc(A) |
| L3 | 12.50 | 2.987 | 0.451 | 6.623 | 0.604 | 7.851 |
| L4 | 13.30 | 3.178 | 0.463 | 6.864 | 0.606 | 7.897 |
| L5 | 14.00 | 3.345 | 0.473 | 7.073 | 0.607 | 7.943 |
| L6 | 14.50 | 3.465 | 0.482 | 7.189 | 0.608 | 7.993 |
| R1 | 15.00 | 3.584 | 0.490 | 7.315 | 0.609 | 7.894 |
| R2 | 15.25 | 3.644 | 0.494 | 7.377 | 0.610 | 7.961 |
| R3 | 15.50 | 3.704 | 0.498 | 7.438 | 0.611 | 8.058 |
| R4 | 15.75 | 3.764 | 0.504 | 7.468 | 0.612 | 8.120 |
| C1 | 16.00 | 3.823 | 0.508 | 7.526 | 0.613 | 8.189 |
| C2 | 16.25 | 3.883 | 0.512 | 7.584 | 0.614 | 8.253 |
| C3 | 16.50 | 3.943 | 0.518 | 7.612 | 0.615 | 8.313 |
| C4 | 16.75 | 4.003 | 0.522 | 7.668 | 0.620 | 8.379 |
| S1 | 17.00 | 4.062 | 0.524 | 7.753 | 0.621 | 8.428 |
| S2 | 17.25 | 4.122 | 0.526 | 7.837 | 0.622 | 8.477 |
| S3 | 17.50 | 4.182 | 0.528 | 7.920 | 0.623 | 8.525 |
Features of Monocrystalline Solar Cell
Our monocrystalline solar cell enjoys high photoelectric conversion efficiency and high reliability.
The unique diffusion technique can ensure the homogeneity of diffusion.
Advanced PECVD film-forming technique is utilized to coat the solar cell with dark blue silicon nitride anti-reflective coating, making monocrystalline solar cell even in color and elegant in appearance.
Our monocrystalline solar cell applies high quality metal slurry to make back surface field and electrode, ensuring good electrical conductivity, reliable adhesion and good electrode weldability.
As a professional monocrystalline solar cell manufacturer and supplier in China, we can produce not only monocrystalline solar cells, but also polycrystalline solar cells, monocrystalline solar panels, and polycrystalline solar panels, etc.
Located in Wuxi City in Jiangsu province, we are near to highways, airports and sea ports. This will help reduce your transportation cost.
If you are interested in our solar modules, please contact us.
